LEO PILAE It is the ideal arrow for FITA and more long-distance field shooting and competition,0.166″diameter,and 0.0015” straightness,The straightness ATA/ASTM industry standard,It the straightness measured by U.S. production dedicated shaft straightness automatic laser measuring instrument test.
●Advanced Technology, Extreme Accuracy. ●Straightness: ± 0.0015″.
●Weight tolerance: ± 0.5 grains. ●Spine selection tolerance: ± 0.002″.
Model | BRAND | SIZE | Qty | STRAIGHTNESS | Weight tolerance | MATERIAL | SPINE | I.D. | O.D. | Weight GR/IN | LENGTH |
61012 | LEOPILAE® | 1000 | 12 pack | 0.0015″ | ± 0.5grains. | Carbon fiber | 1.000″ | 0.166″ | 0.209” | 4.8 | 32″ |
61011 | LEOPILAE® | 900 | 12 pack | 0.900″ | 0.210” | 5.6 | |||||
61010 | LEOPILAE® | 800 | 12 pack | 0.800″ | 0.212” | 6.2 | |||||
61009 | LEOPILAE® | 750 | 12 pack | 0.750″ | 0.215” | 6.4 | |||||
61008 | LEOPILAE® | 700 | 12 pack | 0.700″ | 0.216″ | 6.6 | |||||
61007 | LEOPILAE® | 650 | 12 pack | 0.650″ | 0.218″ | 6.8 | |||||
61006 | LEOPILAE® | 600 | 12 pack | 0.600″ | 0.219″ | 7.1 | |||||
61005 | LEOPILAE® | 550 | 12 pack | 0.550″ | 0.221″ | 7.5 | |||||
61004 | LEOPILAE® | 500 | 12 pack | 0.500″ | 0.223″ | 7.8 | |||||
61003 | LEOPILAE® | 450 | 12 pack | 0.450″ | 0.226″ | 8.1 | |||||
61002 | LEOPILAE® | 400 | 12 pack | 0.400″ | 0.230″ | 8.6 | |||||
61001 | LEOPILAE® | 350 | 12 pack | 0.350″ | 0.238″ | 8.5 |
62009 | LEOPILAE® Pin Nock Adapter#1 | 350, 400, 450, 500, 550,600 | |
62010 | LEOPILAE® Pin Nock Adapter#2 | 650, 700, 750, 800, 900,1000 |
67109 | Leo pilae Stainless Steel point | 350, 400, 450, 500, 550,600 | 120 |
67110 | Leo pilae Stainless Steel point | 650, 700, 750,800, 900,1000 | 100 |
67111 | Leo pilae Stainless Steel point | 350, 400, 450, 500, 550,600 | 100 |
67112 | Leo pilae Stainless Steel point | 650, 700,750, 800, 900,1000 | 120 |
Reviews
There are no reviews yet.